Electronics & Telecommunication Engineering
Sl.No | Name | Designation | Qualification | Experience(yrs) | Publication |
---|---|---|---|---|---|
1 | Dr. Pravash Kumar Swain | PRINCIPAL | PhD | 32 | - |
2 | Prof. Dr. Sanjit Kumar Dash | Professor | PhD | 25 | - |
3 | Sushree s. Pradhan | HOD | M.Tech | 12 | Paper-1 |
4 | Soumyashree Samantray | Asst. Professor | M.Tech | 8 | Paper-1 |
5 | Arundhoti senapati | Asst. Professor | M.Tech | 8 | - |
6 | Santanu Ku. Sahoo | Asst. Professor | M.Tech | 6 | - |
7 | Aditya Ranjan Dandapat | Asst. Professor | M.Tech | 6 | - |
8 | Saswati Madhusmita | Asst. Professor | M.Tech | 5 | - |
9 | Tanushree Panda | Asst. Professor | M.Tech | 8 | - |
10 | Tapas Sahu | Asst. Professor | M.Tech | 7 | - |
11 | Sumit Raj Mahana | Asst. Professor | M.Tech | 3 | - |
12 | Dillip Ku. Panda | Asst. Professor | M.Tech | 5 | - |
13 | Prativa Sahu | Senior Lecturer | M.Tech | 2 | - |
Basic Science
Sl.No | Name | Designation | Qualification | Experience(yrs) | Publication |
---|---|---|---|---|---|
1 | Pravat Kumar Swain | Asst. Professor |
MSc in Chem. PhD |
3 | Paper-5, Book-2 |
2 | Tapan Kumara Mana | Asst. Professor |
MSc. In Mathematics |
8 | - |
3 | Arpita Nayak | Asst. Professor |
MSc. In Mathematics |
2 | - |
4 | Janaki Behera | Asst. Professor |
MSc. In Mathematics |
8 | - |
5 | shreelekha Mishra | Asst. Professor |
MSc. In Physics |
4 | - |
6 | Priyadarshani Parida | Asst. Professor |
MA in English |
6 | - |
7 | Hari Charn Das | Asst. Professor |
MA in English |
2 | - |
8 | Madhuchandita Nayak | Asst. Professor |
MBA |
2 | - |
9 | Anjan Kumar Mohanty | Asst. Professor |
MBA |
12 | - |
10 | Dr. Pankaj Kumar Das | Asst. Professor |
Physics |
4 | - |
11 | Suman Kumar Adak | Asst. Professor |
Chemistry |
1 | - |
12 | DEBASISH PANDA | Asst. Professor |
MA IN ECONOMICS |
10 | - |
13 | NIMISHA SAHOO | Asst. Professor |
MA IN ENGLISH |
2 | - |
14 | SUJATA PATTANAYAK | Asst. Professor |
MBA |
5 | - |
15 | SUPRAJNA TRIPATHY | Asst. Professor |
MBA |
5 | - |
16 | NILADRI BHUSAN DAS | Asst. Professor |
MBA |
5 | - |
Mechanical Engineering
Sl.No | Name | Designation | Qualification | Experience(yrs) | Publication |
---|---|---|---|---|---|
1 | Natabara Mohapatra | HOD | MBA&MM, M.Tech | 8 | Paper-2 |
2 | Vivekanada Sinha | Asst. Professor | M.Tech | 10 | - |
3 | Rajib Kumar Rana | Asst. Professor | M.Tech | 5 | - |
4 | Bikash Ch. Bhuyan | Asst. Professor | M.Tech | 3 | |
5 | Kasturi Ashe | Asst. Professor | M.Tech | 7 | - |
6 | Bikash Behera | Asst. Professor | M.Tech | 3 | - |
7 | Jayanta Ku. Pradhan | Asst. Professor | M.Tech | 8 | - |
8 | Deepak Ranjan Sahoo | Asst. Professor | M.Tech | 7 | - |
9 | Lokabir Pradhan | Asst. Professor |
M.Tech |
8 | |
10 | Debashree D. Behera | Asst. Professor |
M.Tech |
7 | - |
11 | Prabhudutta Dey | Asst. Professor |
M.Tech |
4 | |
12 | soumya Ranjan Kar | Asst. Professor |
M.Tech |
5 | - |
13 | Rabindra Nath Nayak | Asst. Professor |
M.Tech |
3 | - |
14 | Paban Kumar Togan Singh | Asst. Professor |
M.Tech |
1 | - |
15 | Pradeep Kumar dey | Asst. Professor |
M.Tech |
1 | - |
16 | Chinmay Behera | Senior Lecturer |
B.Tech |
4 | - |
17 | Debasish Panda | Senior Lecturer |
B.Tech |
3 | - |
18 | Dr. Sanat Kumar Pattanaik | Professor |
PhD |
10 | - |
Electrical Engineering
Sl.No | Name | Designation | Qualification | Experience(yrs) | Publication |
---|---|---|---|---|---|
1 | Mihir Kumar Patra | HOD | M.Tech | 16 | Paper-1 |
2 | Monalisha Das | Asst. Professor | M.Tech | 8 | Paper-1 |
3 | Souravraj Mahana | Asst. Professor | M.Tech | 6 | - |
4 | Ashok Kumar Sahoo | Asst. Professor | M.Tech | 2 | - |
5 | Jotismita Mishra | Asst. Professor | M.Tech | 8 | - |
6 | Ghanashyam Mohanta | Asst. Professor | M.Tech | 6 | - |
7 | Jayaguru Das | Asst. Professor | M.Tech | 8 | - |
8 | Soumya Ranjan Kar | Asst. Professor | M.Tech | 3 | - |
9 | Rutuparnna Dash | Asst. Professor | M.Tech | 3 | - |
10 | Antarikshya Mohanty | Asst. Professor | M.Tech | 2 | - |
11 | Sourav Prakash Sahoo | Asst. Professor | M.Tech | 3 | - |
12 | Vishakha Narayan | Asst. Professor | M.Tech | 2 | - |
13 | Apurba Dey | Asst. Professor | M.Tech | 2 | - |
14 | Subhasmita Sahu | Senior Lecturer | B.Tech | 2 | - |
15 | Snehasish Behera | Senior Lecturer | B.Tech | 1 | - |
16 | SOHON SOURAV DAS | Assistant Professor | M.TECH | 5 | - |
17 | AJIT KUMAR MOHANTA | Assistant Professor | M.TECH | 7 | - |
18 | UTKALIKA MALLIK | Assistant Professor | M.TECH | 5 | - |
Computer Science Engineering
Sl.No | Name | Designation | Qualification | Experience(yrs) | Publication |
---|---|---|---|---|---|
1 | Manas Ranjan Mohanty | HOD | M.Tech | 12 | Paper-2 |
2 | Sishir Charan Jena | Asst. Professor | M.Tech | 11 | - |
3 | Sucharitra Sethi | Asst. Professor | M.Tech | 8 | - |
4 | Alok Mishra | Asst. Professor | M.Tech | 4 | |
5 | Anita Behera | Asst. Professor | M.Tech | 4 | - |
6 | Mihir Ku. Behera | Asst. Professor | M.Tech | 2 | - |
7 | Subhranshu Sekhar Tripathy | Asst. Professor | M.Tech | 2 | - |
8 | Subhra Subhankari Dash | Asst. Professor | M.Tech | 2 | - |
9 | Abhinash Mohanty | Senior Lecturer | M.Tech | 4 | - |
10 | Gour Jyoti Mishra | Asst. Professor | M.Tech | 3 | - |
11 | Krushnanu Patra | Asst. Professor | M.Tech | 3 | - |
12 | Dr. Niharika Mohanty | Professor | PhD | 10 | - |
AEI Engineering
Sl.No | Name | Designation | Qualification | Experience(yrs) | Publication |
---|---|---|---|---|---|
1 | Aditya Ranjan Dandapat | HOD | M.Tech | 13 | - |
2 | Sushree s. Pradhan | Asst. Professor | M.Tech | 12 | Paper-1 |
3 | Soumyashree Samantray | Asst. Professor | M.Tech | 8 | Paper-1 |
4 | Arundhoti senapati | Asst. Professor | M.Tech | 8 | - |
5 | Santanu Ku. Sahoo | Asst. Professor | M.Tech | 6 | - |
6 | Saswati Madhusmita | Asst. Professor | M.Tech | 5 | - |
7 | Tanushree Panda | Asst. Professor | M.Tech | 8 | - |
8 | Tapas Sahu | Asst. Professor | M.Tech | 7 | - |
9 | Sumit Raj Mahana | Asst. Professor | M.Tech | 3 | - |
10 | Dillip Ku. Panda | Asst. Professor | M.Tech | 5 | - |
11 | Prativa Sahu | Senior Lecturer | M.Tech | 2 | - |
Civil Engineering
Sl.No | Name | Designation | Qualification | Experience(yrs) | Publication |
---|---|---|---|---|---|
1 | Sambit Ku. Sahu | HOD | M.Tech | 5 | - |
2 | Leemonlisha Raj | Asst. Professor | M.Tech | 3 | - |
3 | Sharmistha Patra | Asst. Professor | M.Tech | 4 | - |
4 | Rajat Ku. Jena | Asst. Professor | M.Tech | 4 | - |
5 | Anupoma Sahu | Asst. Professor | M.Tech | 2 | - |
6 | Munmun Patra | Asst. Professor | M.Tech | 4 | - |
7 | Sipi Sanam Das | Asst. Professor | M.Tech | 4 | - |
8 | Tapas Ku. Ghadai | Asst. Professor | M.Tech | 3 | - |
9 | Sibani Das | Asst. Professor | M.Tech | 2 | - |
10 | Pratab Chandra Nayak | Asst. Professor | B.Tech | 3 | - |
11 | Raghabananda Satapathy | Asst. Professor | B.Tech | 1 | - |
12 | Dr. SAYANTAN CHAKRABARTY | Asst. Professor | PhD | 10 | - |
13 | PRATISRUTI SAHOO | Asst. Professor | M.TECH | 5 | - |
14 | PRIYANKA MOHAPASAYAT | Asst. Professor | M.TECH | 5 | - |
15 | DIPTIMAYEE MOHANTY | Asst. Professor | M.TECH | 5 | - |